Spécifications
| PT-DW5000U | |
|---|---|
| Brightness | 4,500 ANSI Lumens |
| Resolution | 1280x768 |
| Aspect Ratio | 15:9 (WXGA) |
| Contrast | 800:1 (full on/off) |
| Dynamic Contrast | 1,600:1 |
| Dynamic Iris | Yes |
| Display Type | 2 cm DLP x 1 |
| Color Processing | 8-bit |
| Video Modes | 720p, 1080i, 1035i, 576i, 576p, 480p, 480i |
| Data Modes | MAX 1280x768 |
| Lamp Type | 300W UHM bulb x 2 |
| Included Lens | 1.3x Powered zoom , Powered focus |
| Optional Lenses | ET-DLE050 Wide Fixed 0.80:1 ET-DLE100 Zoom 1.40:1-1.80:1 ET-DLE310 Zoom 3.50:1-4.10:1 ET-DLE410 Zoom 4.70:1-8.90:1 |
| Lens Shift | Horizontal & Vertical |
| Throw Distance | 2.6 m - 24.0 m Calculate Throw Distance |
| Image Size | 127 cm - 1524 cm |
| Throw Ratio | 1.85:1 - 2.43:1 (D:W) |
| Digital Keystone | Vertical only |
| Projector Size | 17 cm x 53 cm x 43 cm (HxWxD) |
| Weight | 14.5 kg |
| Audible Noise | 35 dB / 29 dB (Eco) |
| Internal Speakers | No |
| Power | 770 Watts 120V - 240V |
| Connection Panel | Network: RJ-45RS232: DB-9pin |






